Experience Life Rewarded | Benefits By Card Level | ||||
---|---|---|---|---|---|
Ruby | Sapphire | Emerald | Onyx | Titanium | |
Extraordinary Rewards | |||||
Annual B Memorable Experience or Luxury Gift Package | |||||
Annual Luxury Gift | |||||
Quarterly Stay at Select Locations* | |||||
Annual Cruise on Holland America Line® | |||||
Hawaiian Airlines Point Transfers | |||||
Exclusive Rates on Round-trip Airfare with Hawaiian Airlines | |||||
Complimentary Pualani Elite Status with Hawaiian Airlines | |||||
Gaming Benefits | |||||
Earn Tier Credits | |||||
Personalized Offers & Events** | |||||
Special Senior Days | |||||
Earn Boyd Points | |||||
Carryover Tier Credits | |||||
Hotel | |||||
Best Room Rate Guarantee | |||||
Entertainment & Retail | |||||
Discounts at Gift Shop | 10% | 15% | 20% | 20% | 20% |
Advance Show Tickets | |||||
Boyd Rewards | |||||
Personalized Access to BoydRewards.com | |||||
Online Win / Loss Access | |||||
VIP Line Access | |||||
VIP Parking |
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Spa Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Best Seats in the House for Shows/Events/Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Free Payroll Check Cashing |
VIP Lounge Access | |||||
Slot Machine Holds | 1.5 Hours | 2 Hours | 2 Hours | ||
Waived Fee on Credit Card Advances Over $300 | |||||
Waived Fee on Checks Cashed Over $300 |
VIP Lounge Access | |||||
Slot Machine Hold | 1 Hour | 1.5 Hours | |||
Waived Fee on all Credit Card Advances | |||||
Waived Fee on Check Cashing |
VIP Lounge Access | |||||
Birthday Month Comp* | |||||
Golf Comps | |||||
Reserved Garage Parking** | |||||
Waived Check Cashing Fees | |||||
Waived Credit Card Fees | |||||
Waived Early Check-in or Late Check-out Fee |
VIP Lounge Access | |||||
Waived Fees on Check Cashing** | |||||
Club 38 Access | |||||
Reserved Garage Parking* |
Bonus Promotional Entries | |||||
Dining Priority Reservations | |||||
Guaranteed Advanced Restaurant Reservations | |||||
Host Office Access | |||||
Upgrade to a Hotel Suite | |||||
Hotel Early Check-In/Late Check Out | |||||
Complimentary Gym Access (For Hotel Guests) | |||||
Birthday Rewards | |||||
VIP Parking | |||||
VIP Lounge Access |
VIP Lounge Access | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Complimentary Checked Bags on Vacations Hawaii |
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 20% |
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Free Payroll Check Cashing |
Bonus Promotional Entries | |||||
Cash Back Everyday | |||||
Free Coffee | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Nightly Turndown Service | |||||
Complimentary Resort Fees (with Cash Room Purchase) | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Horse Race Named in Honor | |||||
Birthday Rewards | |||||
Preferred Valet Service | |||||
VIP Lounge Access |
VIP Lounge Access | |||||
Guaranteed Hosting | |||||
Complimentary Use of Cherry Lanes Party Room | |||||
Redeem Points for Merchandise at Area Retailers | |||||
Complimentary Show Tickets |
VIP Lounge Access | |||||
Bonus Promotional Entries | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Birthday Rewards | |||||
Golf Discounts | |||||
Golf Comps |
VIP Lounge Access |
VIP Lounge Access | |||||
Bonus Promotional Entries | |||||
Dining Priority Reservations | |||||
Early participation at select promotions |
VIP Lounge Access | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Free Payroll Check Cashing |
VIP Lounge Access | |||||
Bonus Promotional Entries | |||||
Check Cashing Discounts | |||||
Complimentary Tournament Entries | |||||
Free Coffee | |||||
Dining Priority Reservations | |||||
Promotional Dining Discounts (Cash) | |||||
Complimentary Beverage in Studio A During Show | |||||
Complimentary Beverage in thirty-two or tien | |||||
Nightly Turndown Service | |||||
Spa Discounts | |||||
Complimentary Gym Access | |||||
Monthly Spa Service | $100/Mo. | $150 2x/Mo. | $150/Wk. | ||
Complimentary Pool Cabanas | |||||
Pool & Quench Access Anytime | |||||
Complimentary Movies When in Hotel | |||||
Preferred Check-In | |||||
Hotel Pre-Registration | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Complimentary Scooter Rental | |||||
Birthday Rewards | |||||
Preferred Valet Service | |||||
Golf Discounts |
VIP Line Access | |||||
VIP Lounge Access | |||||
Dining Priority Reservations at Woodfire Grille | |||||
Guaranteed Hosting |
VIP Lounge Access | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Bonus Promotional Entries | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Complimentary Checked Bags on Vacations Hawaii |
VIP Lounge Access | |||||
Dining Vouchers | |||||
Dining Priority Reservations | |||||
Early Line Access to Gift Giveaways | |||||
Waived Check Cashing over $300 | |||||
Waived Credit Card Advances over $300 | |||||
Waived Hotel Security Deposit |
VIP Lounge Access | |||||
Best Table Seating for Restaurants | |||||
Nightly Turndown Service | |||||
Outlet Discounts | |||||
Preferred Parking |
Meeting & Banquets Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Preferred Valet Service | |||||
Free Payroll Check Cashing |
VIP Lounge Access | |||||
Bonus Promotional Entries | |||||
Free Coffee | |||||
Dining Priority Reservations | |||||
Golf Comps |
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Free Payroll Check Cashing |
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Spa Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Free Payroll Check Cashing |
VIP Lounge Access | |||||
Monthly Tier Based Offers | |||||
Birthday Rewards | |||||
Priority Up-Front Valet Parking |
Veterans Food Discount | |||||
Meetings & Banquet Discounts (no liquor) | 10% | 10% | |||
Access for 4 to Valley Beach Pool | |||||
Free Play/Match Play, Hotel & Food Offers | |||||
VIP Treatment - Assigned Personal Casino Host | |||||
Priority Restaurant Reservations | |||||
Complimentary Room Upgrades* | |||||
Early Access to Gift Events | |||||
Complimentary Show Tickets* | |||||
VIP Show Seating | |||||
Access to Boyd Pay Cashless Wagering | |||||
Premium Beverage Selection on Casino Floor | |||||
Early Check-In and Late Check-Outs* | |||||
Fast Play Exchange at Slot Machines | |||||
Priority Service for Slot Cash Payouts | |||||
VIP Parking | |||||
VIP Lounge Access |