Experience Life Rewarded | Benefits By Card Level | ||||
---|---|---|---|---|---|
Ruby | Sapphire | Emerald | Onyx | Titanium | |
Extraordinary Rewards | |||||
Annual B Memorable Experience or Luxury Gift Package | |||||
Annual Luxury Gift | |||||
Quarterly Stay at Select Boyd Rewards Destinations* | |||||
Annual Cruise on Holland America Line® | |||||
Hawaiian Airlines Points to Miles Transfers | |||||
Hawaiian Airlines Exclusive Airfare Rates | |||||
Hawaiian Airlines Status Match | |||||
Gaming Benefits | |||||
Earn Tier Credits | |||||
Personalized Offers & Events | |||||
Earn Boyd Points | |||||
Carryover Tier Credits | |||||
Food & Beverage | |||||
Dining Discounts when paying with points | |||||
Hotel | |||||
Best Room Rate Guarantee | |||||
Entertainment & Retail | |||||
Discounts at Gift Shop | 10% | 15% | 20% | 20% | 20% |
Advance Show Tickets | |||||
Boyd Rewards | |||||
Personalized Access to BoydRewards.com | |||||
Online Win / Loss Access | |||||
VIP Lounge Access | |||||
Preferred Lines | |||||
VIP Parking |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Spa Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Movie Premier Invitations | |||||
Best Seats in the House for Shows/Events/Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Birthday Rewards |
Waived Fee on Credit Card Advances Over $300 | |||||
Waived Fee on Checks Cashed Over $300 | |||||
Slot Machine Holds | 1 Hour |
Waived Fee on all Credit Card Advances | |||||
Waived Fee on Credit Card Advances Over $250 | |||||
Waived Fee on all Checks Cashed | |||||
Waived Fee on Checks Cashed Over $250 | |||||
Slot Machine Holds | 1 Hour |
Complimentary Golf | |||||
Monthly Spa & Retail Offer |
Priority Valet Parking | |||||
Access to Parking Garage | |||||
Priority Access to Parking Garage | |||||
Reserved Garage Parking* | |||||
VLT Game Holds | |||||
Free Check Cashing | |||||
Reimbursed ATM and Credit Card Fees |
Bonus Promotional Entries | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Monthly Spa Service | |||||
Complimentary Spa Blu Fitness Center Access (For Hotel Guests) | |||||
Birthday Rewards |
Bonus Promotional Entries | |||||
Meeting & Banquet Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Concert & Sporting Event Tickets |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Cash Back Everyday | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Nightly Turndown Service | |||||
Complimentary Resort Fees | |||||
Horse Race Named in Honor | |||||
Preferred Valet Service |
Personal Casino Host | |||||
Redeem Points for Merchandise at Area Retailers | |||||
Complimentary Show Tickets | |||||
VIP Lounge* | |||||
Complimentary Use of Cherry Lanes Party Room |
Bonus Promotional Entries | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Discounts at Rice Lake Golf & Country Club | 10% | 15% | 20% + free cart |
Bonus Promotional Entries | |||||
Dining Vouchers | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations |
Bonus Promotional Entries | |||||
Meeting & Banquet Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Concert & Sporting Event Tickets | |||||
Complimentary Checked Bags on Vacations Hawaii |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Check Cashing Discounts | |||||
Complimentary Tournament Entries | |||||
Cash Back Everyday | |||||
Free Coffee | |||||
Dining Priority Reservations | |||||
Dining Discounts (Cash) | |||||
Complimentary Beverage in Studio A During Show | |||||
Complimentary Beverage in 32 or tien | |||||
Nightly Turndown Service | |||||
Spa Discounts | |||||
Complimentary Gym Access | |||||
Spa Offers | |||||
Complimentary Pool Cabanas | |||||
Pool & Quench Access Anytime | |||||
Complimentary Movies When in Hotel | |||||
Preferred Check-In | |||||
Hotel Pre-Registration | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Complimentary Scooter Rental | |||||
Birthday Rewards | |||||
Preferred Valet Service | |||||
Golf Discounts | |||||
VIP Lounge* |
Woodfire Grille Priority Reservations | |||||
Personal Casino Host | |||||
Valet Service |
Bonus Promotional Entries | |||||
Meeting & Banquet Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Concert & Sporting Event Tickets | |||||
Complimentary Checked Bags on Vacations Hawaii |
Dining Vouchers | |||||
Waived Check Cashing | |||||
Waived Credit Card Advances over $300 | |||||
Early Line Access to Gift Giveaways | |||||
Dining Priority Reservations | |||||
Waived Hotel Security Deposit |
Spa Discounts | 10% | 15% | 20% | 20% | |
Free Java's Coffee (one per member per day good for regular coffee only) |
|||||
Preferred Reservations at William B's | |||||
Complimentary Access to spa blu (when staying in the hotel) |
|||||
Preferred Connections at Front Desk, Cashier and other select locations | |||||
Preferred Valet Service | |||||
Nightly Turndown Service | |||||
Use of VIP Lounge for Private Parties (food and beverage not included) |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Free Coffee | |||||
Dining Priority Reservations | |||||
Nightly Turndown Service | |||||
Birthday Rewards | |||||
Golf Comps | |||||
VIP Parking |
Bonus Promotional Entries | |||||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Spa Discounts | 10% | 15% | 10% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Preferred Valet Service | |||||
Priority Up-Front Valet Parking | |||||
Bonus Promotional Entries | |||||
Point Multiplier Days | |||||
Slot Machine Hold | |||||
Spa Discounts | 10% | 15% | |||
Specialty Event/Offers | |||||
Personal Casino Host |
Veterans Food Discount | |||||
Meetings & Banquet Discounts (no liquor) | 10% | 10% | |||
Access for 4 to Valley Beach Pool | |||||
Free Play/Match Play/Hotel & Food Offers (based on play) | |||||
VIP Treatment - Assigned Personal Casino Host | |||||
Priority Restaurant Reservations | |||||
Complimentary Room Upgrades* | |||||
Early Access to Gift Events | |||||
Complimentary Show Tickets* | |||||
VIP Show Seating | |||||
Access to Boyd Pay Cashless Wagering | |||||
Premium Beverage Selection on Casino Floor | |||||
Early Check-In and Late Check-Outs* | |||||
Fast Play Exchange at Slot Machines | |||||
Priority Service for Slot Cash Payouts |